+-------------------+--------------+------+-----+---------------------+-----------------------------+
| Field | Type | Null | Key | Default | Extra |
+-------------------+--------------+------+-----+---------------------+-----------------------------+
| _id | char(32) | NO | PRI | NULL | |
| uuid | char(32) | NO | MUL | NULL | |
| account | varchar(255) | NO | MUL | NULL | |
| name | varchar(255) | NO | MUL | NULL | |
| source | varchar(255) | NO | MUL | NULL | |
| date_from | timestamp | NO | MUL | CURRENT_TIMESTAMP | on update CURRENT_TIMESTAMP |
| date_to | timestamp | NO | MUL | 0000-00-00 00:00:00 | |
| postsCount | int(11) | NO | | NULL | |
| commentsCount | int(11) | NO | | NULL | |
| sharesCount | int(11) | NO | | NULL | |
| favoritesCount | int(11) | NO | | NULL | |
| followersCount | int(11) | NO | | NULL | |
| newFollowersCount | int(11) | NO | | NULL | |
| ConversationRate | float | NO | | NULL | |
| AmplificationRate | float | NO | | NULL | |
| ApplauseRate | float | NO | | NULL | |
+-------------------+--------------+------+-----+---------------------+-----------------------------+
_id - unique record id
uuid - unique source
account - account's name e.g. timberland-us
name - source name e.g. timberland
source - source e.g. twitter,facebook-page etc.
date_from - date of begin aggregatin (usually 00:00:00) in UnixTime format
date_to - date of finish aggregation (usually 23:59:59) in UnixTime format
postsCount - count post on that specific day
commentsCount - comments count
sharesCount - shares count
favoritesCount - likes count
followersCount - followers count of specific day
followersCount - new followers count of specific day
ConversationRate - commentsCount/postsCount
AmplificationRate - sharesCount/postsCount
ApplauseRate - favoritesCount/postsCount